Property Attributes
- MLS#409841
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityLahaina
- AreaKaanapali
- NeighborhoodThe Vintage at Kaanapali
- Zip96761
- StyleSingle Family Residence
- Year Built2000
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.0004 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Also listed as Condo – (MLS#409840) Welcome to 154 Kualapa Place, Unit 54 at The Vintage at Ka'anapali — offered for the first time since its original ownership. This beautifully maintained single-level, 3-bedroom, 3-bathroom detached condominium lives like a single-family home within one of Ka'anapali’s most sought-after gated communities. The flexible floor plan features two spacious primary suites with en-suite bathrooms, brand-new central air conditioning, a new water heater, fresh interior paint, updated lighting and electrical outlets, and rich mango wood kitchen cabinetry. A covered lanai surrounded by lush tropical landscaping, flowering plants, and mature trees provides a peaceful setting for outdoor dining, relaxation, and enjoying Maui’s year-round indoor-outdoor lifestyle. Consisting of just 73 detached residences, The Vintage at Ka'anapali offers a low-density island lifestyle in the heart of the Ka'anapali Resort community. Enjoy close proximity to world-class golf courses, Whalers Village, renowned Ka'anapali Beach, shopping, and fine dining. Community amenities include a clubhouse with pool, spa, and exercise room, creating the perfect setting for full-time living or a luxurious Maui retreat. This is a Residential CPR.
| Elementary School | Middle School | High School |
|---|---|---|
| King Kamehameha III Elementary | Lahaina Intermediate Middle School | Lahainaluna High |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Utilities | Phone Connected,Cable Connected |
| Roof | Monier Tile/Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-3 |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Pool Features | In Ground,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| Electric | Underground |
| View | Garden |
| Topography | Level |
| Unit Number | 54 |
| Property Subtype | Single Family Residence |
| Parcel Number | 2440060550054 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Vintage at Ka'anapali |
| Garage Y/N | Yes |
| Status | ACTIVE |
| High School | Lahainaluna High |
| City | Lahaina |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kaanapali |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Elementary School | King Kamehameha III Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lahaina Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/706c2fd9-14f8-43ac-9284-38dc3790eba1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),TV Cable |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.0004 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2022 |
| Lot Size Acres | 0.0004 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested