Property Attributes
- MLS#410078
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityLahaina
- AreaOlowalu
- NeighborhoodOlowalu Village
- Zip96761
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 100758
- Price$ 7,900,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4048
- Lot Size0.544 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
MAGICAL MAUI is a single-level Private Olowalu Oceanfront Masterpiece with the ultimate attention to detail. The 4-bedroom suite 4.5-bathroom 5-zone A/C estate is a furnished turn-key contemporary home completed in 2020 with smart-ready features. The upscale and well-appointed 4,048 sf residence with world-class architecture and interior design represents "a residential work of art and love." The seamless indoor-outdoor living best defines the spacious open floor plan with. The custom and unique artistry throughout the property offers a handmade automatic entry gate, soft light-lined drive, pivot double entry doors, etched acid-washed marble flooring, impressive hand plaster walls, open-air corridors with water features leading to all bedroom en-suites with two hand-carved banana tree wall reliefs, book-matched marble backsplashes, glazed lava stone kitchen counters with soft-close drawers and cabinetry, jacquard silk and fine glass wall treatments, an amazing translucent cloud chandelier made of zippers, antique obis, very special outdoor tub and shower. The covered lanai is perfect for enjoying the outdoor bar area with refrigerator overlooking the luxurious oceanside heated lap pool and spa.
| Price History | |
|---|---|
| 6/26/2026 | Listed $7,900,000 |
General Features
| Heating | Solar Water Heating |
|---|---|
| Cooling | Central Air |
| Utilities | Phone Connected,Cable Connected |
| Possession | Immediate |
| Roof | Monier Tile/Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Lanai/Deck |
| Pool Features | In Ground,Heated,Lap |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco,Double Wall,Frame |
| Year Built | 2020 |
| Electric | Underground |
| View | Ocean |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2480030470000 |
| Waterfront Features | Ocean Front |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olowalu Makai |
| Garage Y/N | Yes |
| Status | ACTIVE |
| City | Lahaina |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | Olowalu |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23697 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 100758.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1146431572?fl=pl&fe=sh |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner,Vacant |
| Tax Assessed Value | 3934000 |
| Virtual Tour | https://vimeo.com/1146427100?fl=pl&fe=sh |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Furnished,Inventory,Kitchen Ware,Linens,TV Cable,Storage,Workshop,Entry |
|---|---|
| Flooring | Stone/Concrete |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Driveway Easement,Other Easement |
| Water Source | Private |
| Lot Size Area | 0.544 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4048 |
| Lot Size Acres | 0.544 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested