Property Attributes
- MLS#410430
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityLahaina
- AreaKaanapali
- NeighborhoodKaanapali Hillside
- Zip96761
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 4500
- Price$ 3,399,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6089
- Lot Size0.27 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Kaanapali Hillside's Crown Jewel! Few homes on Maui are built to this scale, and fewer still are built to run this efficiently. Nearly 6,100 square feet on the highest street in Kaaanapali Hillside, West Maui, with an owned 41-panel PV system, solar water heating, 3-zone central AC, and HOA dues under $500 per quarter. The kitchen was fully remodeled in 2024 — Wolf throughout, with a 48" dual-fuel range, steam oven, warming drawer, and coffee station with cup warmer, plus Sub-Zero refrigeration — opening to a bay-windowed dine-in area. Ocean views from an expansive upper-level sun deck above the blue-tiled private pool, in Kaanapali's famously perfect year-round climate. A double-height reception hall opens the home at proportions rarely built on Maui: formal living room, wood-paneled office, dining room, and an expansive family room built for graceful entertaining with a custom bar and French doors to the lanai. Backlit stained glass in the kitchen, skylights and bay windows and custom built-ins throughout. Six bedrooms, 5 full and 2 half baths — four en suite, including two primary suites; one bedroom is currently a media room. Indoor sauna, and generous closets. Manicured, irrigated grounds on a fenced 11,000+ sf lot. Minutes to beaches, golf, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| King Kamehameha III Elementary | Lahaina Intermediate Middle School | Lahainaluna High |
| Price History | |
|---|---|
| 8/5/2026 | Listed $3,399,000 |
General Features
| Heating | Solar Water Heating |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Double Wall,Frame |
| Year Built | 1986 |
| Electric | Photovoltaics Seller Owned,Underground |
| View | Mountain/Ocean |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2440110440000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kaanapali Hillside |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| High School | Lahainaluna High |
| City | Lahaina |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Kaanapali |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | No |
| Elementary School | King Kamehameha III Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4500 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Lahaina Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/837bd17de02f5242d3391e11b801e7a3 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1534900 |
| Virtual Tour | https://iframe.videodelivery.net/800df5a285c2aebed01a8aa4f686da83 |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2023 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Chandelier,TV Cable,Remodeled,Sauna |
|---|---|
| Flooring | Stone/Concrete,Carpet,Wood |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | No Easement |
| Water Source | Private |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 6089 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested